QUALITY REGISTRAR
SYSTEMS |
Page 1 of 2 | ||
| Audit Time Justification Plan | Form 04-1 | ||
| Name: | {{company.name}} | |||||||||
| Address: | PLOT NO: 0671-JAFZA, STREET N-202, JEBEL ALI 18546, DUBAI, UNITED ARAB EMIRATES | |||||||||
| Contact Detail: | Tel: +92 4235553004 | Fax: NIL | Email: NIL | |||||||
| Scope Details: | > INDUSTRIAL PLANT EQUIPMENT & SPARE PARTS TRADING | |||||||||
| > HEAVY EQUIPMENT AND MACHINERY SPARE PARTS TRADING | ||||||||||
| > OILFIELD AND NATURAL GAS EQUIPMENT & SPARE PARTS TRADING | ||||||||||
| Standard: | {{!-- --}} | No. of Full-Time Employee: 10 | ||||||||
| EAC/NACE/Food Category | 29/46 |
Risk
|
||||||||
| Audit Type | M/D | Audit Man days | Audit Date | Audit Team | ||||||
| Stage 1 | .5 | .5 | 15 NOV 2024 | MR. HANZALA (L/A) | ||||||
| Stage 2 | .5 | .5 | 20 NOV 2024 | MR. HANZALA (L/A) | ||||||
| 1st Surveillance | ||||||||||
| 2nd Surveillance | ||||||||||
| Triennial | ||||||||||
| Special/Other | ||||||||||
| Proposed Audit Team for Surveillance/Triennial/Special/Other | ||||||||||
| Audit Type | M/D | Audit Man days | Audit Date | Audit Team | ||||||
| 1st Surveillance | .5 | .5 | 20 NOV 2025 | MR. HANZALA (L/A) | ||||||
| 2nd Surveillance | ||||||||||
| Triennial | ||||||||||
| Special/Other | ||||||||||
| Scheme Office Use Only |
Job #: EMS 004271
DQM/S-005922 |
Approved By: Ms. Khola Sajid | ||||||||
|
(Signature)
|
||||||||||
| Issue | 2 | Revision | 01 | Date | 01.05.2024 | |||||